× Grand Prix Results Season Summary Log In

NO UPCOMING RACES

Driver Team | Engine Game Points 10th Place
Results
Top 3 Results
(8,9,10,11,12)
AVG Start AVG Result Last 5
AVG Result
Total DNFs Total
1st Retiree
Oliver BearmanHaas | Ferrari16131414.2510.718.20 31
Yuki TsunodaRed Bull | Honda RBPT16131212.8312.2612.80 10
Isack HadjarRacing Bulls | Honda RBPT1513119.7111.1812.40 20
Esteban OconHaas | Ferrari1492814.7512.1310.40 11
Fernando AlonsoAston Martin | Mercedes1451810.2110.269.60 52
Alexander AlbonWilliams | Mercedes1440812.799.7013.00 42
Lewis HamiltonFerrari | Ferrari142199.427.008.00 31
Carlos SainzWilliams | Mercedes1404911.2510.428.80 52
Liam LawsonRacing Bulls | Honda RBPT1350912.3311.4211.80 52
Nico HulkenbergKick Sauber | Ferrari1220614.7511.4510.60 41
Gabriel BortoletoKick Sauber | Ferrari1191714.2513.3714.00 51
Lance StrollAston Martin | Mercedes1171315.8813.5013.80 21
Pierre GaslyAlpine | Renault1142413.1713.7114.60 32
Andrea Kimi AntonelliMercedes | Mercedes114138.758.206.20 41
George RussellMercedes | Mercedes107124.384.544.80 00
Charles LeclercFerrari | Ferrari102035.425.054.20 30
Max VerstappenRed Bull | Honda RBPT72123.633.041.80 10
Franco ColapintoAlpine | Renault700116.5615.8816.00 10
Oscar PiastriMcLaren | Mercedes61013.002.773.80 21
Lando NorrisMcLaren | Mercedes52002.962.242.20 30
Jack DoohanAlpine | Renault220015.5014.7514.75  22
*Average Results exclude DNFs
*Indicators show change in comparison Avg Result vs Last 5 Avg Result

10th on the Grid Team Standings

Team PU Points Total
HaasFerrari310
Racing BullsHonda RBPT286
WilliamsMercedes284
Aston MartinMercedes262
FerrariFerrari244
Kick SauberFerrari241
Red BullHonda RBPT233
MercedesMercedes221
AlpineRenault206
McLarenMercedes113